FSJ's are Jeep Pickups, Cherokees and Jeep Wagoneers made from 1962 to 1992. They include Grand Wagoneers, Gladiators, J10's through J4000's and any other J-series trucks.![]()
1) are you a mechanic? 2) are you married to a mechanic? 3) are you related to a mechanic? 4) are you independently wealthy and know a good mechanic? If you can't answer yes to any of the above, this may not be the best choice in vehicles for you. | EMAIL to: majordomo@digest.net, (no subject needed), in the body: subscribe fsj end You will need to reply to an authentication message. Add a "-digest" to the fsj to subscribe in the digest mode. Do not send HTML or special characters, images, SPAM, attachments or stylized text to the lists. The "FOUR" List Rules: 1) NO flames. 2) NO foul language. 3) keep it Family oriented. 4) keep the subject list oriented. to post, email: fsj@digest.net to unsubscribe, email majordomo@digest.net in the body: unsubscribe fsj (your email) end | ---------------------------------------- FSJ information: The list is for the discussion of Full-size Jeeps (FSJ) An "FSJ" is any vehicle produced in North America, carrying the "Jeep" nameplate, with 2 or 4drs, in 2 or 4wd, whose wheelbase does not exceed 132", nor is less than 108", and whose tread width is no more than 63" nor less than 57". -------------------------- This definition is known to include the following models: Wagoneer: 1963-1983 Gladiator and J-series pickup: 1963-1987 Cherokee: 1974-1983 Grand Wagoneer: 1984-1991 ----------------------------------------------------------------------- ALL FULL-SIZE JEEPS HAVE A JEEP MODEL DESIGNATOR OF: SJ http://wagoneers.com/JEEPS/jeepcode.html (jeep production codes) ----------------------------------------------------------------------- |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 3rd-annual-snohomish-snowy-hill-climb.jpg | 04-May-2013 15:04 | 138K | ||
| 18wheels.html | 04-May-2013 15:04 | 19K | ||
| 25june00-superdawg.jpg | 04-May-2013 15:04 | 459K | ||
| 25june00-superdawg_.jpg | 04-May-2013 15:04 | 28K | ||
| 67panel-83-300sd.jpg | 04-May-2013 15:04 | 52K | ||
| 91-gw-custom.jpg | 04-May-2013 15:04 | 155K | ||
| 91GW_950/ | 04-May-2013 15:04 | - | ||
| 124-xj-sj-wj-dimensions.txt | 04-May-2013 15:04 | 1.0K | ||
| 1983-J10-rewire-engine-bay/ | 31-Mar-2013 08:05 | - | ||
| All-tech-list.txt | 04-May-2013 15:04 | 84K | ||
| BullBars/ | 04-May-2013 15:04 | - | ||
| Colors/ | 04-May-2013 15:04 | - | ||
| Diesel-options-Jeep.txt | 04-May-2013 15:04 | 3.1K | ||
| FSJ-AIM.txt | 04-May-2013 15:04 | 8.6K | ||
| FSJ-Magazine-ARTICLES/ | 04-May-2013 15:04 | - | ||
| FSJ-charter.html | 04-May-2013 15:04 | 16K | ||
| FSJ-decal.html | 04-May-2013 15:04 | 9.9K | ||
| FSJ-digests-to-2013.tar | 06-Apr-2013 14:04 | 17M | ||
| FSJ-info.html | 04-May-2013 15:04 | 16K | ||
| FSJ-list.html | 04-May-2013 15:04 | 34K | ||
| FSJ-production.html | 04-May-2013 15:04 | 7.4K | ||
| Feb7-1991-news-item-end-of-FSJs.txt | 04-May-2013 15:04 | 646 | ||
| Final-Edition.jpg | 04-May-2013 15:04 | 182K | ||
| GW-300d-wj-gmc.txt | 04-May-2013 15:04 | 1.9K | ||
| GarageScenes-Jan92.jpg | 04-May-2013 15:04 | 436K | ||
| HEADER.html | 04-May-2013 15:04 | 2.8K | ||
| J10-trailer/ | 04-May-2013 15:04 | - | ||
| J10-wiring-article-Feb-2012/ | 04-May-2013 15:04 | - | ||
| JEEP-Brochures-FSJ/ | 04-May-2013 15:04 | - | ||
| JEEPS.html | 04-May-2013 15:04 | 0 | ||
| JOE-SEGO/ | 04-May-2013 15:04 | - | ||
| Jeep-J10-beds/ | 04-May-2013 15:04 | - | ||
| Johns-Jeeps-12-10-2000.jpg | 04-May-2013 15:04 | 151K | ||
| Johns-Jeeps-Feb15-2001/ | 04-May-2013 15:04 | - | ||
| Johns-Projects/ | 04-May-2013 15:04 | - | ||
| Models-FSJ-WJ/ | 04-May-2013 15:04 | - | ||
| NEED-to-FIX-these-FSJ-pages.txt | 04-May-2013 15:04 | 5.1K | ||
| Old-Blue-JeepCamp-1998.wmv | 04-May-2013 15:04 | 26M | ||
| Omega-18apr2008-p1170047.jpg | 04-May-2013 15:04 | 442K | ||
| Ouray2002/ | 04-May-2013 15:04 | - | ||
| PARTS/ | 04-May-2013 15:04 | - | ||
| README.html | 04-May-2013 15:04 | 18K | ||
| RhinoGrille-Full.jpg | 04-May-2013 15:04 | 57K | ||
| SuperDawg/ | 04-May-2013 15:04 | - | ||
| Tom_Collins-oljeep.com/ | 04-May-2013 02:11 | - | ||
| Tonkas/ | 04-May-2013 15:04 | - | ||
| VIN-page-MR253-IMG_4601_2012-03-21.jpg | 04-May-2013 15:04 | 471K | ||
| Wagoneer-loop-sign.jpg | 04-May-2013 15:04 | 69K | ||
| ZERO-files-FSJ.txt | 04-May-2013 15:04 | 4.9K | ||
| ad-FSJ.jpg | 04-May-2013 15:04 | 74K | ||
| clear-ALL-fix.txt | 04-May-2013 15:04 | 4.5K | ||
| comparing-300GD-CJ10A-J10.html | 04-May-2013 15:04 | 2.4K | ||
| custom-J10-painted-Tonka-Oct_2009/ | 04-May-2013 15:04 | - | ||
| decal.html | 17-May-2013 01:04 | 18K | ||
| decision-matrix.pdf | 04-May-2013 15:04 | 58K | ||
| decision-matrix.xls | 04-May-2013 15:04 | 14K | ||
| digests/ | 04-May-2013 02:12 | - | ||
| dimensions-K1500-SJ-and-others.txt | 04-May-2013 15:04 | 2.6K | ||
| dimensions-SJ-XJ-WJ-123-124-K1500.txt | 04-May-2013 15:04 | 2.6K | ||
| dimensions-johns-cars.txt | 04-May-2013 15:04 | 2.1K | ||
| engines-comparison-October-2008.txt | 04-May-2013 15:04 | 4.5K | ||
| escape.html | 17-May-2013 13:39 | 39K | ||
| fix-README-FSJ.txt | 04-May-2013 15:04 | 10K | ||
| fsj-link.jpg | 04-May-2013 15:04 | 8.9K | ||
| gladiator-pu.jpg | 04-May-2013 15:04 | 22K | ||
| gw-shortbox.jpg | 04-May-2013 15:04 | 101K | ||
| horiz-vs-vert.jpg | 04-May-2013 15:04 | 189K | ||
| inside-spare-tire-mount.jpg | 04-May-2013 15:04 | 316K | ||
| ivory-creme-vs-white.jpg | 04-May-2013 15:04 | 252K | ||
| ivory-creme.jpg | 04-May-2013 15:04 | 107K | ||
| j10-panels.jpg | 04-May-2013 15:04 | 6.5K | ||
| j3000-1967-327.jpg | 04-May-2013 15:04 | 37K | ||
| jeep-dimensions.txt | 04-May-2013 15:04 | 429 | ||
| jeep-emblems.jpg | 04-May-2013 15:04 | 175K | ||
| jeep-emblems_.jpg | 04-May-2013 15:04 | 85K | ||
| jeep-engineering-flowchart.jpg | 04-May-2013 15:04 | 104K | ||
| jeep-family-March-2000-1.jpg | 04-May-2013 15:04 | 57K | ||
| jeepj10.jpg | 04-May-2013 15:04 | 141K | ||
| jeepj10_.jpg | 04-May-2013 15:04 | 27K | ||
| john-in-a-pit-SJ.jpg | 04-May-2013 15:04 | 53K | ||
| johnnmarksjeeps_.jpg | 04-May-2013 15:04 | 7.4K | ||
| johns-engines-2012.txt | 04-May-2013 15:04 | 1.3K | ||
| johns-j10-project-Nov-2008.jpg | 04-May-2013 15:04 | 439K | ||
| mileage.xls | 04-May-2013 15:04 | 326K | ||
| misc-notes-from-tommy-on-swedish-FSJs.txt | 04-May-2013 15:04 | 2.2K | ||
| morning-jtrucks.jpg | 04-May-2013 15:04 | 173K | ||
| moving-fsj.gif | 04-May-2013 15:04 | 236K | ||
| my-wj-compared-to-a-white-J10-stepside.jpg | 04-May-2013 15:04 | 114K | ||
| new-gladiator-links.txt | 04-May-2013 15:04 | 2.2K | ||
| old-README.html | 04-May-2013 15:04 | 9.8K | ||
| old-digests/ | 04-May-2013 15:04 | - | ||
| onlyinajeep.gif | 04-May-2013 15:04 | 1.8K | ||
| prototype-replacement-gladiator-back-circa-2004.jpg | 04-May-2013 15:04 | 6.8K | ||
| prototype-replacement-gladiator-circa-2004.jpg | 04-May-2013 15:04 | 27K | ||
| rigs/ | 17-May-2013 13:41 | - | ||
| save-HEADER.html | 04-May-2013 15:04 | 2.7K | ||
| save-README.html | 04-May-2013 15:04 | 18K | ||
| search-FSJ.html | 04-May-2013 15:04 | 7.7K | ||
| select/ | 04-May-2013 15:06 | - | ||
| stormpix.html | 04-May-2013 15:04 | 5.0K | ||
| superdawg-2000.jpg | 04-May-2013 15:04 | 117K | ||
| superdawg-2005/ | 04-May-2013 15:06 | - | ||
| superdawg-2009/ | 04-May-2013 15:06 | - | ||
| superdawg-and-the-TURTLE-XJ.jpg | 04-May-2013 15:04 | 201K | ||
| superdawg-oct2000.jpg | 04-May-2013 15:04 | 156K | ||
| superdawg-oct2000_.jpg | 04-May-2013 15:04 | 27K | ||
| superdawg-streamlined-July2009.jpg | 04-May-2013 15:04 | 171K | ||
| superdawg.jpg | 04-May-2013 15:04 | 156K | ||
| superken-super-wag-Ouray-2012.jpg | 04-May-2013 15:04 | 181K | ||
| tech/ | 04-May-2013 15:06 | - | ||
| terry-halmshaw-banner.gif | 04-May-2013 15:04 | 12K | ||
| thedumptruck.html | 04-May-2013 15:04 | 2.6K | ||
| top-ten-cars-of-all-times.html | 04-May-2013 15:04 | 4.1K | ||
| trivia.html | 04-May-2013 15:04 | 54K | ||
| usenet-to-digest.net.txt | 04-May-2013 15:04 | 3.8K | ||
| vehicle-dimensions.txt | 04-May-2013 15:04 | 1.4K | ||
| wagon-time-line.jpg | 04-May-2013 15:04 | 38K | ||
| wagoneer-article-1-of-3.jpg | 04-May-2013 15:04 | 627K | ||
| wagoneer-article-2-of-3.jpg | 04-May-2013 15:04 | 661K | ||
| wagoneer-article-3-of-3.jpg | 04-May-2013 15:04 | 603K | ||
| wagoneer-diagram-1972.jpg | 04-May-2013 15:04 | 278K | ||
| wagoneer-production-numbers.txt | 04-May-2013 15:04 | 381 | ||
| wagonmap.html | 04-May-2013 15:04 | 1.4K | ||
FSJ's are Jeep Cherokees and Jeep Wagoneers made from 1962 to 1992. They include Grand Wagoneers, Gladiators, J10's through J4000's and any other J-series trucks.
john's 1983 J10 long bed
http://wagoneers.com/FSJ/rigs/1983-J10-white/john's 1983 J10 stepside (in process)
http://wagoneers.com/FSJ/SuperDawg/Best-of-SuperDawg/
You think you want a Full Size Jeep? 1) are you a mechanic? 2) are you married to a mechanic? 3) are you related to a mechanic? 4) are you independently wealthy and know a good mechanic? If you can't answer yes to any of the above, this may not be the best choice in vehicles for you.
How to acquire a Full Size Jeep and what to look for:
order your Full Size Jeep Sticker.