Index of /JEEPS/CJ-10A-misc
Name Last modified Size Description
Parent Directory -
6NissanSD33T2.jpg 07-Dec-2008 15:04 232K
6SAEchart.gif 07-Dec-2008 15:04 17K
10a_josh_testcourse.jpg 06-Dec-2008 17:56 119K
86cj10a-1.jpg 05-Dec-2008 21:09 6.0K
86cj10a-2.jpg 05-Dec-2008 21:09 7.1K
86cj10a-3.jpg 05-Dec-2008 21:09 5.7K
86cj10a-4.jpg 05-Dec-2008 21:09 4.7K
633graph.gif 07-Dec-2008 15:00 21K
4273heaterhose.jpg 07-Dec-2008 15:04 26K
AXLE-RATIOS-CJ10.xls 08-Dec-2008 14:42 136K
Aussie-J10.jpg 11-Jul-2006 22:33 19K
Axle-Plan-cj10a.pdf 10-Dec-2008 22:37 84K
Axle-Plan-cj10a.xls 10-Dec-2008 22:22 125K
CJ-10A-Intro-Chapter1.pdf 08-Oct-2008 14:31 3.7M
CJ-10A-Manual-Chapter2-end.pdf 08-Oct-2008 14:33 5.3M
CJ-10 IN#digitDecode.txt 04-Feb-2009 14:31 1.8K
CJ-10_MANUALS/ 03-Apr-2010 21:58 -
CJ-10_OperatorsManual.zip 14-Jan-2009 17:27 7.7M
CJ10A-axle-ratios.pdf 08-Dec-2008 15:48 37K
CJ10A-axle-ratios.xls 10-Dec-2008 22:20 157K
CJ10A_specs.xls 06-Dec-2008 19:51 16K
Dana70-BOM-info.txt 26-May-2009 13:10 1.1K
DarwinsReligion.pdf 31-Jan-2009 23:23 39K
DoorCorner.pdf 23-Mar-2009 21:14 59K
FILTER-CROSS-REFERENCE.xls 06-Dec-2008 19:51 22K
GlowPlug1.tif 06-Dec-2008 19:51 1.0M
JEEPBED1.pdf 06-Dec-2008 22:43 17K
NP198am1_Transfercase_part1.pdf 17-Mar-2009 18:10 394K
NP198am1_Transfercase_part2.pdf 17-Mar-2009 18:10 624K
Tug2C.jpg 06-Dec-2008 17:11 31K
Tug2D.jpg 06-Dec-2008 17:12 15K
VendorBlack-List.txt 04-Feb-2009 14:31 294
VendorWhite-List.txt 04-Feb-2009 14:31 675
baldwin-filter-BF954.txt 10-Mar-2009 10:46 2.0K
bed_painted_1.jpg 06-Dec-2008 17:56 144K
bed_painted_2.jpg 06-Dec-2008 17:56 124K
cj-10a-SPRING-measurements.txt 11-Mar-2009 16:44 1.5K
cj-10a-diesel-starter2.jpg 20-Feb-2009 17:59 639K
cj-10a-specs.jpg 17-Apr-2009 14:56 472K
cj-10a-specs_1024.jpg 17-Apr-2009 14:56 649K
cj-10a-starter-1.jpg 20-Feb-2009 14:47 642K
cj10-1.JPG 05-Dec-2008 11:32 96K
cj10-2.JPG 05-Dec-2008 11:32 85K
cj10-minibed.jpg 06-Dec-2008 17:07 124K
cj10-truck.jpg 05-Dec-2008 14:33 29K
cj10.jpg 09-Jun-2008 13:43 171K
cj10a_stock.jpg 05-Dec-2008 11:34 101K
craigs-notes-on-cj-10a-buildup.txt 10-Mar-2009 11:03 4.8K
fuel-temp-gauges.txt 04-Aug-2009 21:50 2.6K
glowplug2.tif 06-Dec-2008 19:51 1.0M
motor-mount-cj10a.jpg 03-Jul-2009 21:04 239
nissan-Diesel-CJ10.jpg 05-Dec-2008 11:15 103K
non-turbo3.3-Diesel.jpg 08-Dec-2008 16:28 48K
oilfilter.gif 06-Dec-2008 19:52 43K
sd33t/ 02-Nov-2009 21:52 -
sideview_2.jpg 06-Dec-2008 17:56 80K
sweetspot-SD33.txt 04-Aug-2009 21:23 2.4K
terry-au-an-experimental-YJ.jpg 01-Mar-2009 15:04 27K
John Meister - Copyright © 1995 - 2010
john's 1986 CJ-10A - former USAF Flightline Tow Tractor, Model No. 3
The USAF Flightline Tow Tractor, Model No. 3 is a Diesel engine driven, four wheel, two-rear wheel drive vehicle.
It is based on a commercial truck chassis and cab. (Jeep Grand Wagoneer frame, shortened and CJ cab).
The vehicle is designed to tow trailers, ground support equipment and other wheeled loads on runways, in and around
warehouses, loading platforms and docks. It is capable of producing 4,000 pounds (1816 kg) drawbar pull and of
pulling trailing wheeled loads of up to 40,000 pounds (18,160 kg) on level surfaces, 25,000 pounds (11,350 kg) on
3% grades and 20,000 pounds (9080 kg) on 5% grades at a minimum speed of 10 mph (16 kph), top forward speed of
25 mph (40 kph). (they were locked in low range from the factory) The flightline tow tractor can perform all
of its designed function in ambient temperatures ranging from -25 deg F to +125 deg F (-32 C to +51 C).
(from TO 36A10-3-29-31 - Technical Manual for Flightline Tow Tractor Model No. 3)
before - after |
|