TRANSMISSIONS - SJ Model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data from the SM-1019-R2 J-Series vehicles (apx. 1963 to 1965) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
J-100 std 2wd | 230 | 3 | Warner T-86 | 2.57 | 1.55 | 1 | 3.489 | n/a | n/a | |
J-100 opt 2wd | 230 | 3 - OD | Warner T-86E | 2.57 | 1.55 | 1 | 3.489 | 0.7 | n/a | Overdrive cut-in 26mph |
J-300 7600 GVW 2wd | 230 | 3 | Warner T-89 | 3.47 | 1.92 | 1 | 4.12 | n/a | n/a | |
J-100,200,4000 & 5600 GVW, J-300, 5000GVW 4wd | 230 | 3 | Warner T-90 | 2.789 | 1.55 | 1 | 3.798 | n/a | n/a | |
J-200, 6600 GVW, J-300 7600GVW 6600 GVW - 4wd | 230 | 3 | Warner T-89 | 3.17 | 1.75 | 1 | 3.76 | n/a | n/a | |
ALL 2wd | 327 | 3 | Warner T-85 | 2.72 | 1.77 | 1 | 3.44 | n/a | n/a | |
All 4wd | 327 | 3 | Warner T-85 | 2.49 | 1.59 | 1 | 3.15 | n/a | n/a | |
J-100 2wd/4wd | 232 | 3 | Warner T-86AA | 2.8 | 1.69 | 1 | 3.8 | n/a | n/a | |
J-5000 GVW 2wd/4wd | 232 | 3 | Warner T-86AA | 2.8 | 1.69 | 1 | 3.8 | n/a | n/a | |
J-6000/7000 2wd | 232 | 3 | Warner T-89 | 3.47 | 1.92 | 1 | 4.12 | n/a | n/a | |
J-6000/7000 4wd | 232 | 3 | Warner T-89 | 3.17 | 1.75 | 1 | 3.76 | n/a | n/a | |
Gladiator | 230 | 4 | Warner T98A | 6.398 | 3.092 | 1.686 | 7.82 | 1 | n/a | |
Gladiator | 327/232 | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
ALL | 230 | 3 AT | Warner AS-8F | 2.4 | 1.467 | 1 | 2 | n/a | n/a | |
ALL | V8/232 | 3 AT | TH 400 | 2.4815 | 1.4815 | 1 | 2.0769 | n/a | n/a | 2.4:1 converter stall ratio |
Data from the SM-1042 J-Series vehicles (apx. 1965 to 1970) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
J-100 | 327 | 3 | Warner T-85 | 2.975 | 1.59 | 1 | 3.154 | n/a | n/a | |
Gladiator | 327 | 3 | Warner T-85 | 2.49 | 1.59 | 1 | 3.154 | n/a | n/a | |
J-100 | 232 | 3 | Warner AS9-T14A | 3.1 | 1.612 | 1 | 3.1 | n/a | n/a | |
Gladiator | 232 | 3 | Warner AS9-T14A | 3.1 | 1.612 | 1 | 3.1 | n/a | n/a | (LHD 5000 GVW only) |
Gladiator | 232 | 3 | Warner AS5-T15A | 2.997 | 1.832 | 1 | 2.997 | n/a | n/a | (RHD 5000 GVW only, ALL 6000, 7000 GVW) |
ALL | 350 | 3 | Warner AS5-T15A | 2.997 | 1.832 | 1 | 2.997 | n/a | n/a | |
ALL | 327/232 | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
ALL | ALL | 3 AT | TH 400 | 2.4815 | 1.4815 | 1 | 2.0769 | n/a | n/a | 2.4:1 converter stall ratio |
Summary for 1970, 1971, 1972, 1973, 1974, 1975 Data from the Standard Catalog of 4x4's by Robert C. Ackerson - 6 cyl - T14A, 8 cyl - T15A, T-18 opt, TH400 - 1974 / 75 - Wagoneer only TH400 only |
||||||||||
Data from the 1976 Factory Service Manual (note: some models did not have all the transmission options) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
ALL | ALL | 3 | Warner T-15A | 2.997 | 1.832 | 1 | 2.997 | n/a | n/a | |
ALL | ALL | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
ALL | ALL | 3 AT | TH 400 | 2.4815 | 1.4815 | 1 | 2.0769 | n/a | n/a | 2.4:1 converter stall ratio |
Data from the 1977 Factory Service Manual (note: some models did not have all the transmission options- Wagoneers ONLY had ATs) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
Chero/J-trucks only | ALL | 3 | Warner T-15A | 2.997 | 1.832 | 1 | 2.997 | n/a | n/a | |
Chero/J-trucks only | ALL | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
ALL | ALL | 3 AT | TH 400 | 2.4815 | 1.4815 | 1 | 2.0769 | n/a | n/a | 2.4:1 converter stall ratio |
Data from the 1979 Factory Service Manual (note: some models did not have all the transmission options- Wagoneers ONLY had ATs) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
Chero/J-trucks only | ALL | 3 | Warner T-15A | 2.997 | 1.832 | 1 | 2.997 | n/a | n/a | |
Chero/J-trucks only | ALL | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
ALL | ALL | 3 AT | TH 400 | 2.4815 | 1.4815 | 1 | 2.0769 | n/a | n/a | 2.4:1 converter stall ratio |
Data from the 1980 Factory Service Manual (note: only the 727 was used in FSJ models, the 999 was ONLY used in CJs) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
ALL | 258 | 4 | Model T-176 | 3.52 | 2.27 | 1.46 | 3.52 | 1 | n/a | |
ALL | 360 | 4 | Model T-176 | 3.01 | 2.08 | 1.47 | 3.01 | 1 | n/a | |
J20 only | 360 | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
ALL | ALL | 3 AT | TF 727 | 2.45 | 1.45 | 1 | 2.2 | n/a | n/a | |
Data from the 1981 Factory Service Manual (note: only the 727 was used in FSJ models, the 999 was ONLY used in CJs) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
ALL | 258 | 4 | Model T-176 | 3.52 | 2.27 | 1.46 | 3.52 | 1 | n/a | |
ALL | 360 | 4 | Model T-176 | 3.01 | 2.08 | 1.47 | 3.01 | 1 | n/a | |
J20 only | 360 | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
ALL | ALL | 3 AT | TF 727 | 2.45 | 1.45 | 1 | 2.2 | n/a | n/a | |
Data from the 1982/83 Factory Service Manual (note: the 727 was used in FSJ models with V8s, both the 727 and 999 were used with the 258) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
ALL | 258 | 4 | Model T-176 | 3.82 | 2.27 | 1.46 | 3.82 | 1 | n/a | |
ALL | 360 | 4 | Model T-176 | 3.52 | 2.27 | 1.46 | 3.52 | 1 | n/a | |
ALL | 258 | 5 | Model T-5 | 4.03 | 2.37 | 1.5 | 3.76 | 1 | 0.76 | |
J10 only | 360 | 4 | Warner T-18 | 6.324 | 3.092 | 1.686 | 7.439 | 1 | n/a | |
Chero/Wag/J-trucks | 258 | 3 AT | TF 999 | 2.45 | 1.45 | 1 | 2.2 | n/a | n/a | |
ALL | ALL | 3 AT | TF 727 | 2.45 | 1.45 | 1 | 2.2 | n/a | n/a | |
Data from the 1984 MR 253 Factory Service Manual (last full manual for the SJ model) | ||||||||||
MODEL | Engine | Speeds | Transmission | 1st gear | 2nd gear | 3rd gear | REVERSE | 4th gear | 5th gear | NOTES |
GW/J10 | 258 | 4 | Model T-176 | 3.82 | 2.29 | 1.46 | 3.82 | 1 | n/a | |
J10 | 360 | 4 | Model T-176 | 3.52 | 2.27 | 1.46 | 3.52 | 1 | n/a | |
GW/J10 | 258 | 3 AT | TF 999 | 2.74 | 1.55 | 1 | 2.2 | n/a | n/a | |
GW/J10/J20 | 360 | 3 AT | TF 727 | 2.45 | 1.45 | 1 | 2.2 | n/a | n/a |
Select pages from WAGONEERS.COM: Buy this FSJ decal... ...use PayPal to pay for it! |
AMSOIL synthetic lubricants and filters (please use customer #283461) Shop AMAZON.com from wagoneers.com!
|