FSJ's are Jeep Cherokees and Jeep Wagoneers made from 1962 to 1992.  
They include Grand Wagoneers, Gladiators, J10's through J4000's and any other
J-series trucks.  (Also welcome are Jeepsters, Willys Trucks and Willys Wagons.)

FSJ Gearing

speed = (rpm * dia * pi * 60) / (gears *12 *5280)

speed = (rpm * dia * 188.496) / (gears * 63360)

gears = (rpm * dia * pi * 60) / (speed *12 *5280)

rpm = (speed * gears * 12 * 5280) / (dia * pi * 60)


typical axle ratios and speeds - http://wagoneers.com

FSJ Gearing - 3.54 gears

speed = (rpm * dia * pi * 60) / (gears *12 *5280)

  P235 30x9.5 31x10.5 35x12.5 35x12.5
Gears: 3.54 3.54 3.54 3.54 4.88
Tires: 28.88 29.30 30.80 34.00 34.00
tach mph mph mph mph mph
600 14.56 14.77 15.53 17.14 12.44
700 16.99 17.24 18.12 20.00 14.51
800 19.42 19.70 20.71 22.86 16.58
900 21.84 22.16 23.30 25.72 18.65
1000 24.27 24.62 25.88 28.57 20.73
1100 26.70 27.09 28.47 31.43 22.80
1200 29.12 29.55 31.06 34.29 24.87
1300 31.55 32.01 33.65 37.15 26.95
1400 33.98 34.47 36.24 40.00 29.02
1500 36.41 36.94 38.83 42.86 31.09
1600 38.83 39.40 41.41 45.72 33.16
1700 41.26 41.86 44.00 48.57 35.24
1750 42.47 43.09 45.30 50.00 36.27
1850 44.90 45.55 47.89 52.86 38.35
1950 47.33 48.02 50.47 55.72 40.42
2050 49.75 50.48 53.06 58.58 42.49
2150 52.18 52.94 55.65 61.43 44.56
2250 54.61 55.40 58.24 64.29 46.64
2350 57.04 57.87 60.83 67.15 48.71
2450 59.46 60.33 63.42 70.00 50.78
2550 61.89 62.79 66.00 72.86 52.85
2650 64.32 65.25 68.59 75.72 54.93
2750 66.74 67.71 71.18 78.58 57.00
2850 69.17 70.18 73.77 81.43 59.07
2950 71.60 72.64 76.36 84.29 61.15
3050 74.03 75.10 78.95 87.15 63.22
3150 76.45 77.56 81.53 90.01 65.29
3250 78.88 80.03 84.12 92.86 67.36
3350 81.31 82.49 86.71 95.72 69.44
3450 83.73 84.95 89.30 98.58 71.51
3550 86.16 87.41 91.89 101.44 73.58
3650 88.59 89.88 94.48 104.29 75.66
3750 91.01 92.34 97.07 107.15 77.73
3850 93.44 94.80 99.65 110.01 79.80
3950 95.87 97.26 102.24 112.86 81.87
4050 98.30 99.73 104.83 115.72 83.95
4150 100.72 102.19 107.42 118.58 86.02
4250 103.15 104.65 110.01 121.44 88.09
4350 105.58 107.11 112.60 124.29 90.16
4450 108.00 109.57 115.18 127.15 92.24
4550 110.43 112.04 117.77 130.01 94.31
4650 112.86 114.50 120.36 132.87 96.38
4750 115.29 116.96 122.95 135.72 98.46
4850 117.71 119.42 125.54 138.58 100.53
4950 120.14 121.89 128.13 141.44 102.60
5050 122.57 124.35 130.71 144.30 104.67

FSJ Gearing - 3.31 gears

speed = (rpm * dia * pi * 60) / (gears *12 *5280)

  P235 30x9.5 31x10.5 35x12.5 35x12.5
Gears: 3.31 3.31 3.31 3.31 4.88
Tires: 28.88 29.30 30.80 34.00 34.00
tach mph mph mph mph mph
600 15.57 15.80 16.61 18.34 12.44
700 18.17 18.43 19.38 21.39 14.51
800 20.77 21.07 22.15 24.45 16.58
900 23.36 23.70 24.91 27.50 18.65
1000 25.96 26.33 27.68 30.56 20.73
1100 28.55 28.97 30.45 33.61 22.80
1200 31.15 31.60 33.22 36.67 24.87
1300 33.74 34.23 35.99 39.73 26.95
1400 36.34 36.87 38.76 42.78 29.02
1500 38.94 39.50 41.52 45.84 31.09
1600 41.53 42.14 44.29 48.89 33.16
1700 44.13 44.77 47.06 51.95 35.24
1750 45.42 46.09 48.44 53.48 36.27
1850 48.02 48.72 51.21 56.53 38.35
1950 50.62 51.35 53.98 59.59 40.42
2050 53.21 53.99 56.75 62.65 42.49
2150 55.81 56.62 59.52 65.70 44.56
2250 58.40 59.25 62.29 68.76 46.64
2350 61.00 61.89 65.05 71.81 48.71
2450 63.59 64.52 67.82 74.87 50.78
2550 66.19 67.15 70.59 77.93 52.85
2650 68.79 69.79 73.36 80.98 54.93
2750 71.38 72.42 76.13 84.04 57.00
2850 73.98 75.05 78.90 87.09 59.07
2950 76.57 77.69 81.66 90.15 61.15
3050 79.17 80.32 84.43 93.20 63.22
3150 81.76 82.95 87.20 96.26 65.29
3250 84.36 85.59 89.97 99.32 67.36
3350 86.96 88.22 92.74 102.37 69.44
3450 89.55 90.85 95.51 105.43 71.51
3550 92.15 93.49 98.27 108.48 73.58
3650 94.74 96.12 101.04 111.54 75.66
3750 97.34 98.75 103.81 114.60 77.73
3850 99.93 101.39 106.58 117.65 79.80
3950 102.53 104.02 109.35 120.71 81.87
4050 105.13 106.65 112.11 123.76 83.95
4150 107.72 109.29 114.88 126.82 86.02
4250 110.32 111.92 117.65 129.88 88.09
4350 112.91 114.56 120.42 132.93 90.16
4450 115.51 117.19 123.19 135.99 92.24
4550 118.10 119.82 125.96 139.04 94.31
4650 120.70 122.46 128.72 142.10 96.38
4750 123.30 125.09 131.49 145.15 98.46
4850 125.89 127.72 134.26 148.21 100.53
4950 128.49 130.36 137.03 151.27 102.60
5050 131.08 132.99 139.80 154.32 104.67

FSJ Gearing - 2.72 gears

speed = (rpm * dia * pi * 60) / (gears *12 *5280)

  P235 30x9.5 31x10.5 35x12.5 35x12.5
Gears: 2.72 2.72 2.72 2.72 4.88
Tires: 28.88 29.30 30.80 34.00 34.00
tach mph mph mph mph mph
600 18.95 19.23 20.21 22.31 12.44
700 22.11 22.43 23.58 26.03 14.51
800 25.27 25.64 26.95 29.75 16.58
900 28.43 28.84 30.32 33.47 18.65
1000 31.59 32.05 33.69 37.19 20.73
1100 34.75 35.25 37.06 40.91 22.80
1200 37.90 38.46 40.42 44.62 24.87
1300 41.06 41.66 43.79 48.34 26.95
1400 44.22 44.87 47.16 52.06 29.02
1500 47.38 48.07 50.53 55.78 31.09
1600 50.54 51.27 53.90 59.50 33.16
1700 53.70 54.48 57.27 63.22 35.24
1750 55.28 56.08 58.95 65.08 36.27
1850 58.44 59.29 62.32 68.80 38.35
1950 61.60 62.49 65.69 72.52 40.42
2050 64.75 65.70 69.06 76.23 42.49
2150 67.91 68.90 72.43 79.95 44.56
2250 71.07 72.11 75.80 83.67 46.64
2350 74.23 75.31 79.17 87.39 48.71
2450 77.39 78.51 82.53 91.11 50.78
2550 80.55 81.72 85.90 94.83 52.85
2650 83.71 84.92 89.27 98.55 54.93
2750 86.87 88.13 92.64 102.27 57.00
2850 90.02 91.33 96.01 105.98 59.07
2950 93.18 94.54 99.38 109.70 61.15
3050 96.34 97.74 102.75 113.42 63.22
3150 99.50 100.95 106.12 117.14 65.29
3250 102.66 104.15 109.48 120.86 67.36
3350 105.82 107.36 112.85 124.58 69.44
3450 108.98 110.56 116.22 128.30 71.51
3550 112.14 113.77 119.59 132.02 73.58
3650 115.29 116.97 122.96 135.73 75.66
3750 118.45 120.18 126.33 139.45 77.73
3850 121.61 123.38 129.70 143.17 79.80
3950 124.77 126.58 133.07 146.89 81.87
4050 127.93 129.79 136.43 150.61 83.95
4150 131.09 132.99 139.80 154.33 86.02
4250 134.25 136.20 143.17 158.05 88.09
4350 137.41 139.40 146.54 161.77 90.16
4450 140.56 142.61 149.91 165.48 92.24
4550 143.72 145.81 153.28 169.20 94.31
4650 146.88 149.02 156.65 172.92 96.38
4750 150.04 152.22 160.02 176.64 98.46
4850 153.20 155.43 163.38 180.36 100.53
4950 156.36 158.63 166.75 184.08 102.60
5050 159.52 161.84 170.12 187.80 104.67

FSJ Gearing - 3.73 gears

speed = (rpm * dia * pi * 60) / (gears *12 *5280)

  P235 30x9.5 31x10.5 35x12.5 35x12.5
Gears: 3.73 3.73 3.73 3.73 4.88
Tires: 28.88 29.30 30.80 34.00 34.00
tach mph mph mph mph mph
600 13.82 14.02 14.74 16.27 12.44
700 16.12 16.36 17.20 18.98 14.51
800 18.43 18.70 19.65 21.69 16.58
900 20.73 21.03 22.11 24.41 18.65
1000 23.03 23.37 24.57 27.12 20.73
1100 25.34 25.71 27.02 29.83 22.80
1200 27.64 28.04 29.48 32.54 24.87
1300 29.94 30.38 31.94 35.25 26.95
1400 32.25 32.72 34.39 37.97 29.02
1500 34.55 35.05 36.85 40.68 31.09
1600 36.85 37.39 39.31 43.39 33.16
1700 39.16 39.73 41.76 46.10 35.24
1750 40.31 40.90 42.99 47.46 36.27
1850 42.61 43.23 45.45 50.17 38.35
1950 44.92 45.57 47.90 52.88 40.42
2050 47.22 47.91 50.36 55.59 42.49
2150 49.52 50.24 52.82 58.30 44.56
2250 51.83 52.58 55.27 61.02 46.64
2350 54.13 54.92 57.73 63.73 48.71
2450 56.43 57.25 60.19 66.44 50.78
2550 58.74 59.59 62.64 69.15 52.85
2650 61.04 61.93 65.10 71.86 54.93
2750 63.34 64.27 67.56 74.57 57.00
2850 65.65 66.60 70.01 77.29 59.07
2950 67.95 68.94 72.47 80.00 61.15
3050 70.25 71.28 74.93 82.71 63.22
3150 72.56 73.61 77.38 85.42 65.29
3250 74.86 75.95 79.84 88.13 67.36
3350 77.16 78.29 82.29 90.84 69.44
3450 79.47 80.62 84.75 93.56 71.51
3550 81.77 82.96 87.21 96.27 73.58
3650 84.08 85.30 89.66 98.98 75.66
3750 86.38 87.63 92.12 101.69 77.73
3850 88.68 89.97 94.58 104.40 79.80
3950 90.99 92.31 97.03 107.12 81.87
4050 93.29 94.65 99.49 109.83 83.95
4150 95.59 96.98 101.95 112.54 86.02
4250 97.90 99.32 104.40 115.25 88.09
4350 100.20 101.66 106.86 117.96 90.16
4450 102.50 103.99 109.32 120.67 92.24
4550 104.81 106.33 111.77 123.39 94.31
4650 107.11 108.67 114.23 126.10 96.38
4750 109.41 111.00 116.69 128.81 98.46
4850 111.72 113.34 119.14 131.52 100.53
4950 114.02 115.68 121.60 134.23 102.60
5050 116.32 118.01 124.06 136.95 104.67

FSJ Gearing - 4.09 gears

speed = (rpm * dia * pi * 60) / (gears *12 *5280)

  P235 30x9.5 31x10.5 35x12.5 35x12.5
Gears: 4.09 4.09 4.09 4.09 4.88
Tires: 28.88 29.30 30.80 34.00 34.00
tach mph mph mph mph mph
600 12.60 12.79 13.44 14.84 12.44
700 14.70 14.92 15.68 17.31 14.51
800 16.81 17.05 17.92 19.78 16.58
900 18.91 19.18 20.16 22.26 18.65
1000 21.01 21.31 22.40 24.73 20.73
1100 23.11 23.44 24.64 27.20 22.80
1200 25.21 25.57 26.88 29.68 24.87
1300 27.31 27.71 29.12 32.15 26.95
1400 29.41 29.84 31.36 34.62 29.02
1500 31.51 31.97 33.61 37.10 31.09
1600 33.61 34.10 35.85 39.57 33.16
1700 35.71 36.23 38.09 42.04 35.24
1750 36.76 37.30 39.21 43.28 36.27
1850 38.86 39.43 41.45 45.75 38.35
1950 40.96 41.56 43.69 48.23 40.42
2050 43.06 43.69 45.93 50.70 42.49
2150 45.16 45.82 48.17 53.17 44.56
2250 47.27 47.95 50.41 55.64 46.64
2350 49.37 50.08 52.65 58.12 48.71
2450 51.47 52.22 54.89 60.59 50.78
2550 53.57 54.35 57.13 63.06 52.85
2650 55.67 56.48 59.37 65.54 54.93
2750 57.77 58.61 61.61 68.01 57.00
2850 59.87 60.74 63.85 70.48 59.07
2950 61.97 62.87 66.09 72.96 61.15
3050 64.07 65.00 68.33 75.43 63.22
3150 66.17 67.13 70.57 77.90 65.29
3250 68.27 69.26 72.81 80.38 67.36
3350 70.37 71.40 75.05 82.85 69.44
3450 72.47 73.53 77.29 85.32 71.51
3550 74.57 75.66 79.53 87.80 73.58
3650 76.67 77.79 81.77 90.27 75.66
3750 78.78 79.92 84.01 92.74 77.73
3850 80.88 82.05 86.25 95.21 79.80
3950 82.98 84.18 88.49 97.69 81.87
4050 85.08 86.31 90.73 100.16 83.95
4150 87.18 88.45 92.97 102.63 86.02
4250 89.28 90.58 95.21 105.11 88.09
4350 91.38 92.71 97.45 107.58 90.16
4450 93.48 94.84 99.69 110.05 92.24
4550 95.58 96.97 101.94 112.53 94.31
4650 97.68 99.10 104.18 115.00 96.38
4750 99.78 101.23 106.42 117.47 98.46
4850 101.88 103.36 108.66 119.95 100.53
4950 103.98 105.50 110.90 122.42 102.60
5050 106.08 107.63 113.14 124.89 104.67


Last Updated on 3/22/01
By John Meister
SJ 1962 - 1991
SJ tech - repair tips
SJ rigs - photos
the 1996 snowstorm

since September 24, 1998.
XJ 1984-2001
XJ tech - repair tips
XJ rigs - photos
john's fotos
2010

fotos: 2009
fotos: 2008
fotos: 2007

FotoMeister.us

best of fotomeister

WJ 1999-2004
WJ tech
WJ rigs
Google
SEARCH TOOL:
wagoneers.com
fotomeister.us
johnmeister.com
ENTIRE WEB

WILLYS
  /   JEEPS
AMSOIL

call 1-800-956-5695,
CUSTOMER NUMBER is 283461
FSJ Filters
XJ Filters

DieselBenz

DieselBenz TECH
DieselBenz CARS

JohnMeister.com
DIESELS
SHOP from wagoneers.com - THANK YOU: in Association with Amazon.com
It is about FREEDOM!

current Diesel project:
1981 VW Rabbit Pickup


john's vehicles
BIBLE info
BIBLE Summary Book
Computer Science
LINUX
XP vs. Linux

JohnMeister.com
tmp files
Bible Summary:

Trust Jesus.
Jesus Christ is Lord.

thank you for using
customer number 283461
digital.forest Where Internet solutions grow
Superb facility where this server resides.
wagoneers.com: in Association with Amazon.com
shopping amazon from here,
supports this site, THANK YOU!